<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Vibration Plate &#124; Body Vibration &#124; Whole Body Vibration &#124; Vibration Machine</title>
	<atom:link href="http://www.vibraslim.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibraslim.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASCAR car visits school to promote program &#8211; News Chief</title>
		<link>http://www.vibraslim.ca/nascar-car-visits-school-to-promote-program-news-chief/</link>
		<comments>http://www.vibraslim.ca/nascar-car-visits-school-to-promote-program-news-chief/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:35:18 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=c33f599a286bae4191d992d8d96ed4b5</guid>
		<description><![CDATA[NASCAR car visits school to promote programNews ChiefShawn was picked from among the top readers in the sixth grade to start the car and to rev it up on the school&#039;s exercise track as his classmates watched from the bleachers behind the school. &#38;qu...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHq0fT2JOgG8n-4_Tl5ChXED3wcvw&amp;url=http://www.newschief.com/article/20120222/NEWS/202225006"><b>NASCAR car visits school to promote program</b></a><br /><font size="-1"><b><font color="#6f6f6f">News Chief</font></b></font><br /><font size="-1">Shawn was picked from among the top readers in the sixth grade to start the car and to rev it up on the school&#39;s <b>exercise</b> track as his classmates watched from the bleachers behind the school. &quot;There was a lot of <b>vibration</b>,&quot; Golden said, &quot;but wow!</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=duL32XyBwpabLtM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/nascar-car-visits-school-to-promote-program-news-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Readers at Westwood Middle School Get to Start a Daytona 500 Car &#8211; The Ledger</title>
		<link>http://www.vibraslim.ca/top-readers-at-westwood-middle-school-get-to-start-a-daytona-500-car-the-ledger/</link>
		<comments>http://www.vibraslim.ca/top-readers-at-westwood-middle-school-get-to-start-a-daytona-500-car-the-ledger/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:28:24 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=dfcb208ff1b3bb21c312f24cedb4d7db</guid>
		<description><![CDATA[Top Readers at Westwood Middle School Get to Start a Daytona 500 CarThe LedgerShawn was picked from among the top readers in the sixth grade to start the car and rev it up on the school&#039;s exercise track as his classmates watched from the bleachers ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKAbaraU0dSH9Hvaz_hQCeC2xbcQ&amp;url=http://www.theledger.com/article/20120221/NEWS/120229848/1001/business?Title=Top-Readers-at-Westwood-Middle-School-Get-to-Start-a-Daytona-500-Car-"><b>Top Readers at Westwood Middle School Get to Start a Daytona 500 Car</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Ledger</font></b></font><br /><font size="-1">Shawn was picked from among the top readers in the sixth grade to start the car and rev it up on the school&#39;s <b>exercise</b> track as his classmates watched from the bleachers behind the school. &quot;There was a lot of <b>vibration</b>,&quot; Golden said, &quot;but wow!</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=dqA-xhiPc1IbuUM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/top-readers-at-westwood-middle-school-get-to-start-a-daytona-500-car-the-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA ISS On-Orbit Status 21 February 2012 &#8211; Space Ref (press release)</title>
		<link>http://www.vibraslim.ca/nasa-iss-on-orbit-status-21-february-2012-space-ref-press-release/</link>
		<comments>http://www.vibraslim.ca/nasa-iss-on-orbit-status-21-february-2012-space-ref-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:03:04 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=ae507db836e0c9b764db228c7b3867c9</guid>
		<description><![CDATA[Space Ref (press release)NASA ISS On-Orbit Status 21 February 2012Space Ref (press release)Anton &#38; Anatoly worked in the SM on the TVIS (Treadmill with Vibration Isolation &#38; Stabilization), first unstowing, inspecting and pre-assembling new com...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcV5ti-fiWQYo3UEBGAOwdtPW2Vg&amp;url=http://www.spaceref.com/news/viewsr.html?pid=39971"><img src="http://nt0.ggpht.com/news/tbn/AFIpQPbnDXHSBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Space Ref (press release)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcV5ti-fiWQYo3UEBGAOwdtPW2Vg&amp;url=http://www.spaceref.com/news/viewsr.html?pid=39971"><b>NASA ISS On-Orbit Status 21 February 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">Space Ref (press release)</font></b></font><br /><font size="-1">Anton &amp; Anatoly worked in the SM on the TVIS (Treadmill with <b>Vibration</b> Isolation &amp; Stabilization), first unstowing, inspecting and pre-assembling new components (Flywheel Case, Transfer Case and Motor Box), then unbolting and removing the <b>exercise</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=dkgZBkwt5kQFJbM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/nasa-iss-on-orbit-status-21-february-2012-space-ref-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do ice baths really prevent muscle aches?</title>
		<link>http://www.vibraslim.ca/do-ice-baths-really-prevent-muscle-aches/</link>
		<comments>http://www.vibraslim.ca/do-ice-baths-really-prevent-muscle-aches/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:52:36 +0000</pubDate>
		<dc:creator>msnbc.com: Fitness</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/46466218/ns/health-fitness/</guid>
		<description><![CDATA[Taking a dip in a tub of cold water after exercising may prevent muscle soreness, but a new look at past research says little is known about its side effects or even how long to stay in the water.]]></description>
			<content:encoded><![CDATA[Taking a dip in a tub of cold water after exercising may prevent muscle soreness, but a new look at past research says little is known about its side effects or even how long to stay in the water.]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/do-ice-baths-really-prevent-muscle-aches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App turns tablet into math aid for visually impaired students &#8211; Vanderbilt University News</title>
		<link>http://www.vibraslim.ca/app-turns-tablet-into-math-aid-for-visually-impaired-students-vanderbilt-university-news/</link>
		<comments>http://www.vibraslim.ca/app-turns-tablet-into-math-aid-for-visually-impaired-students-vanderbilt-university-news/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:53 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=073682e3cd7eeaf27dbcda983e38ed19</guid>
		<description><![CDATA[App turns tablet into math aid for visually impaired studentsVanderbilt University NewsThe devices can generate vibrations with a number of different frequencies and hundreds of different sounds. This allows Gorlewicz to assign different tactile or aud...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkvGuFsjTKz5XMsx4pP1TJ8Wn7rA&amp;url=http://news.vanderbilt.edu/2012/02/haptic-tablet/"><b>App turns tablet into math aid for visually impaired students</b></a><br /><font size="-1"><b><font color="#6f6f6f">Vanderbilt University News</font></b></font><br /><font size="-1">The devices can generate <b>vibrations</b> with a number of different frequencies and hundreds of different sounds. This allows Gorlewicz to assign different tactile or audio signals to different features. For example, in an <b>exercise</b> that includes an XY grid, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=dnxbGXxl-N_x3SM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/app-turns-tablet-into-math-aid-for-visually-impaired-students-vanderbilt-university-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App turns tablet into math aid for visually impaired students &#8211; Vanderbilt University News</title>
		<link>http://www.vibraslim.ca/app-turns-tablet-into-math-aid-for-visually-impaired-students-vanderbilt-university-news/</link>
		<comments>http://www.vibraslim.ca/app-turns-tablet-into-math-aid-for-visually-impaired-students-vanderbilt-university-news/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:53 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=073682e3cd7eeaf27dbcda983e38ed19</guid>
		<description><![CDATA[App turns tablet into math aid for visually impaired studentsVanderbilt University NewsThe devices can generate vibrations with a number of different frequencies and hundreds of different sounds. This allows Gorlewicz to assign different tactile or aud...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkvGuFsjTKz5XMsx4pP1TJ8Wn7rA&amp;url=http://news.vanderbilt.edu/2012/02/haptic-tablet/"><b>App turns tablet into math aid for visually impaired students</b></a><br /><font size="-1"><b><font color="#6f6f6f">Vanderbilt University News</font></b></font><br /><font size="-1">The devices can generate <b>vibrations</b> with a number of different frequencies and hundreds of different sounds. This allows Gorlewicz to assign different tactile or audio signals to different features. For example, in an <b>exercise</b> that includes an XY grid, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=dnxbGXxl-N_x3SM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/app-turns-tablet-into-math-aid-for-visually-impaired-students-vanderbilt-university-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather might bring on attack of hives &#8211; Fort Wayne Journal Gazette</title>
		<link>http://www.vibraslim.ca/weather-might-bring-on-attack-of-hives-fort-wayne-journal-gazette/</link>
		<comments>http://www.vibraslim.ca/weather-might-bring-on-attack-of-hives-fort-wayne-journal-gazette/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:35:58 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=f0af2926e2c1ae8bd1a6e94153f28ff9</guid>
		<description><![CDATA[Weather might bring on attack of hivesFort Wayne Journal Gazette“It&#039;s a medical condition in which the patient breaks out in hives, which are induced usually by various physical or environmental stimuli such as heat, cold, pressure applied to the...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUnR9_1NGRc5I6LjIH45BjCw6qKQ&amp;url=http://www.journalgazette.net/article/20120221/FEAT/302219999/1011/FEAT"><b>Weather might bring on attack of hives</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fort Wayne Journal Gazette</font></b></font><br /><font size="-1">“It&#39;s a medical condition in which the patient breaks out in hives, which are induced usually by various physical or environmental stimuli such as heat, cold, pressure applied to the skin, water, <b>vibration</b>, sunlight, <b>exercise</b>,” said Dr. Andrej Petrov, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=deTL6dAK1tFk1KM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/weather-might-bring-on-attack-of-hives-fort-wayne-journal-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA ISS On-Orbit Status 19 February 2012 &#8211; Space Ref (press release)</title>
		<link>http://www.vibraslim.ca/nasa-iss-on-orbit-status-19-february-2012-space-ref-press-release/</link>
		<comments>http://www.vibraslim.ca/nasa-iss-on-orbit-status-19-february-2012-space-ref-press-release/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:55:58 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=b9c4375a1c8b7ba7e0a6df38833c5bd3</guid>
		<description><![CDATA[NASA ISS On-Orbit Status 19 February 2012Space Ref (press release)The crew worked out with their regular 2-hr physical exercise protocol on the CEVIS cycle ergometer with vibration isolation (CDR, FE-6), TVIS treadmill with vibration isolation &#38; st...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2vHCUu_atq7o6ustqfChca1X7ow&amp;url=http://www.spaceref.com/news/viewsr.html?pid=39961"><b>NASA ISS On-Orbit Status 19 February 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">Space Ref (press release)</font></b></font><br /><font size="-1">The crew worked out with their regular 2-hr physical <b>exercise</b> protocol on the CEVIS cycle ergometer with <b>vibration</b> isolation (CDR, FE-6), TVIS treadmill with <b>vibration</b> isolation &amp; stabilization (FE-1, FE-2, FE-4), ARED advanced resistive exerciser (CDR <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=dRzL2ajkbjiwG7M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/nasa-iss-on-orbit-status-19-february-2012-space-ref-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA ISS On-Orbit Status 19 February 2012 &#8211; Space Ref (press release)</title>
		<link>http://www.vibraslim.ca/nasa-iss-on-orbit-status-19-february-2012-space-ref-press-release/</link>
		<comments>http://www.vibraslim.ca/nasa-iss-on-orbit-status-19-february-2012-space-ref-press-release/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:55:58 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=b9c4375a1c8b7ba7e0a6df38833c5bd3</guid>
		<description><![CDATA[NASA ISS On-Orbit Status 19 February 2012Space Ref (press release)The crew worked out with their regular 2-hr physical exercise protocol on the CEVIS cycle ergometer with vibration isolation (CDR, FE-6), TVIS treadmill with vibration isolation &#38; st...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2vHCUu_atq7o6ustqfChca1X7ow&amp;url=http://www.spaceref.com/news/viewsr.html?pid=39961"><b>NASA ISS On-Orbit Status 19 February 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">Space Ref (press release)</font></b></font><br /><font size="-1">The crew worked out with their regular 2-hr physical <b>exercise</b> protocol on the CEVIS cycle ergometer with <b>vibration</b> isolation (CDR, FE-6), TVIS treadmill with <b>vibration</b> isolation &amp; stabilization (FE-1, FE-2, FE-4), ARED advanced resistive exerciser (CDR <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=dRzL2ajkbjiwG7M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/nasa-iss-on-orbit-status-19-february-2012-space-ref-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola MotoACTV review &#8211; Wired.co.uk</title>
		<link>http://www.vibraslim.ca/motorola-motoactv-review-wired-co-uk/</link>
		<comments>http://www.vibraslim.ca/motorola-motoactv-review-wired-co-uk/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:16:58 +0000</pubDate>
		<dc:creator>vibration exercise - Google News</dc:creator>
				<category><![CDATA[Wholebody Vibration Exercise News]]></category>
		<category><![CDATA[vibration fitness]]></category>
		<category><![CDATA[vibration fitness plate]]></category>
		<category><![CDATA[vibration training]]></category>
		<category><![CDATA[wholebody vibration]]></category>

		<guid isPermaLink="false">http://www.vibraslim.ca/?guid=cf2bf126ac5f2e4ef8570c888cd131cc</guid>
		<description><![CDATA[Wired.co.ukMotorola MotoACTV reviewWired.co.ukBy Dave Oliver There are a lot of portable exercise computers around, notably from the likes of Nike+, Polar, Garmin and Timex -- even Nokia got in on the act a while ago with the N79 Active -- but the late...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFInBiPS6VhjJXY2213YS_ImaDcYg&amp;url=http://www.wired.co.uk/reviews/gadgets/2012-02/motorola-motoactv"><img src="http://nt1.ggpht.com/news/tbn/gachO_OpTRceoM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wired.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFInBiPS6VhjJXY2213YS_ImaDcYg&amp;url=http://www.wired.co.uk/reviews/gadgets/2012-02/motorola-motoactv"><b>Motorola MotoACTV review</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wired.co.uk</font></b></font><br /><font size="-1">By Dave Oliver There are a lot of portable <b>exercise</b> computers around, notably from the likes of Nike+, Polar, Garmin and Timex -- even Nokia got in on the act a while ago with the N79 Active -- but the latest kid on the <b>exercise</b> block is the Motorola <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=ca&amp;pz=1&amp;ned=us&amp;ncl=d9UP0qWNWwXejSM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.vibraslim.ca/motorola-motoactv-review-wired-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

